| 1. NAME OF THE SCHOOL | Taparia Vidya Mandir |
| 2. AFFILIATION NO. | 1190895 |
| 3. SCHOOL CODE | P36096 |
| 4. COMPLETE ADDRESS WITH PIN CODE | NH-58, Near Kasumbi Puliya, Jaswantgarh - Tehsil Ladnun Dist. Didwana, Rajasthan-341304 |
| 5. PRINCIPAL NAME AND QUALIFICATION | MR. YOGESH SHARMA (B.Sc., B.Ed, MA, MBA, MCA) |
| 6. SCHOOL EMAIL ID | TAPARIAVIDYAMANDIR@GMAIL.COM |
| 7. CONTACT DETAILS (LANDLINE/MOBILE) | +918949898090, +916367579524 |
| B. DOCUMENTS AND INFORMATION |
| 1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 2. COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICATION | View |
| 3. COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | View |
| 7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF THE AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
| 8. COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| C. RESULT AND ACADEMICS |
| 1. FEE STRUCTURE OF THE SCHOOL | View |
| 2. ANNUAL ACADEMIC CALENDAR | View |
| 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBER | View |
| 5. LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| D. STAFF (TEACHING) |
| 1. PRINCIPAL | 1 |
| 2. TOTAL NO OF TEACHER | 31 |
| PGT | 11 |
| TGT | 7 |
| PRT | 5 |
| 3. TEACHER SECTION RATIO | 30:1 |
| 4. DETAIL OF SPECIAL EDUCATOR | View |
| 5. DETAIL OF COUNSELOR AND WELLNESS TEACHER | Mrs. Suman Rathore |
| E. INFRASTRUCTURE |
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18647 sq.mtr |
| 2. NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR) AND NUMBER OF CLASS ROOM | No. of class– 43, Size– 46.55 sq.mtr |
| 3. NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS. (IN SQUARE METER) | No. of Labs– 04, Size– 67.44 mtr |
| 4. INTERNET FACILITY | YES |
| 5. NO OF GIRLS TOILETS | 20 |
| 6. NO OF BOYS TOILETS | 31 |
| 7. LINK OF YOUTUBE VIDEOS OF THE INSPECTION OF SCHOOL |
https://youtu.be/jK5QPn0Yx08?si=f3DIx1kzsrFZSP98
|